General Details
Loan ID | DEMO_210113020026 |
Loan Amount (000’s) | USD 30,000 |
Upfront Fees (%) | 1.00% |
Annual Margin (%) | 5.50 % |
Issuance & Maturity |
|
Issuance Date (YYYYMM) | 201809 |
Maturity Date (YYYYMM) | 202203 |
Initial Loan Tenor (Months) | 42 |
Remaining Loan Tenor (Months) | 13 |
Interest Details |
|
Interest Period | Quarterly |
Principal Amortisation Frequency | Quarterly |
Borrower Profile |
|
Annual Net Profit | Profitable |
Shareholder’s Equity | Positive |
Primary Business Line | Manufacturing |
Country of Registration | Qatar |