General Details
Loan ID | DEMO_210131102037 |
Loan Amount (000’s) | AED 34,300 |
Upfront Fees (%) | 1.00% |
Annual Margin (%) | 7.35 % |
Issuance & Maturity |
|
Issuance Date (YYYYMM) | 201905 |
Maturity Date (YYYYMM) | 202205 |
Initial Loan Tenor (Months) | 36 |
Remaining Loan Tenor (Months) | 15 |
Interest Details |
|
Interest Period | Quarterly |
Principal Amortisation Frequency | Quarterly |
Borrower Profile |
|
Annual Net Profit | Profitable |
Shareholder’s Equity | Positive |
Primary Business Line | Healthcare |
Country of Registration | United Arab Emirates |