General Details
Loan ID | DEMO_210131102135 |
Loan Amount (000’s) | AED 26,000 |
Upfront Fees (%) | 0.60% |
Annual Margin (%) | 5.25 % |
Issuance & Maturity |
|
Issuance Date (YYYYMM) | 201812 |
Maturity Date (YYYYMM) | 202112 |
Initial Loan Tenor (Months) | 36 |
Remaining Loan Tenor (Months) | 10 |
Interest Details |
|
Interest Period | Quarterly |
Principal Amortisation Frequency | Annual |
Borrower Profile |
|
Annual Net Profit | Profitable |
Shareholder’s Equity | Positive |
Primary Business Line | Real Estate |
Country of Registration | United Arab Emirates |