General Details
Loan ID | DEMO_210131102304 |
Loan Amount (000’s) | AED 69,000 |
Upfront Fees (%) | 1.35% |
Annual Margin (%) | 6.15 % |
Issuance & Maturity |
|
Issuance Date (YYYYMM) | 202008 |
Maturity Date (YYYYMM) | 202302 |
Initial Loan Tenor (Months) | 30 |
Remaining Loan Tenor (Months) | 24 |
Interest Details |
|
Interest Period | Quarterly |
Principal Amortisation Frequency | Quarterly |
Borrower Profile |
|
Annual Net Profit | Profitable |
Shareholder’s Equity | Positive |
Primary Business Line | Energy & Marine |
Country of Registration | United Arab Emirates |