General Details
Loan ID | DEMO_210131102412 |
Loan Amount (000’s) | AED 52,500 |
Upfront Fees (%) | 8.00% |
Annual Margin (%) | 9.00 % |
Issuance & Maturity |
|
Issuance Date (YYYYMM) | 202007 |
Maturity Date (YYYYMM) | 202207 |
Initial Loan Tenor (Months) | 24 |
Remaining Loan Tenor (Months) | 17 |
Interest Details |
|
Interest Period | Quarterly |
Principal Amortisation Frequency | Quarterly |
Borrower Profile |
|
Annual Net Profit | Profitable |
Shareholder’s Equity | Positive |
Primary Business Line | Construction & Contracting |
Country of Registration | United Arab Emirates |