General Details
Loan ID | DEMO_210131102603 |
Loan Amount (000’s) | AED 119,000 |
Upfront Fees (%) | 0.45% |
Annual Margin (%) | 5.75 % |
Issuance & Maturity |
|
Issuance Date (YYYYMM) | 202010 |
Maturity Date (YYYYMM) | 202501 |
Initial Loan Tenor (Months) | 51 |
Remaining Loan Tenor (Months) | 47 |
Interest Details |
|
Interest Period | Quarterly |
Principal Amortisation Frequency | Quarterly |
Borrower Profile |
|
Annual Net Profit | Profitable |
Shareholder’s Equity | Positive |
Primary Business Line | Services |
Country of Registration | United Arab Emirates |